Moshi Coffee Auctions
Coffee auction is one window of coffee export in Tanzania, the other is direct export where coffee is allowed, by the Tanzania Coffee Board, to be export without passing through auction given the condition that it meet criteria for direct export. During the coffee season, auctions are carried out at Tanzania Coffee Board in Moshi. The Table below presents summary of the last coffee auction. To access summary of other auctions for the 2011/12 season please visit http://www.coffeeboard.or.tz/auctions.php
The World market price on ICO daily indicator are accessed through http://www.ico.org/prices/pr.htm
Current Coffee Market Price (US$/50Kg)
| Mild Coffee | M/18 | |||||
| Grade | Offered | Sold | High | Average | Low | PREVIOUS AVERAGE |
| AA | 5,757 | 4,417 | 301.60 | 283.74 | 206.00 | 273.86 |
| A | 3,077 | 2,719 | 283.60 | 273.63 | 203.00 | 266.67 |
| AB | 4,234 | 3,396 | 284.00 | 271.52 | 230.00 | 275.53 |
| B | 2,053 | 1,847 | 283.00 | 261.44 | 202.80 | 250.21 |
| PB | 1,792 | 1,422 | 281.00 | 264.00 | 210.00 | 247.60 |
| C | 1,264 | 1,040 | 252.00 | 217.99 | 202.00 | 230.58 |
| TOTAL | 18,177 | 14,841 | ||||
| HARD COFFEE | ||||||
| ROBUSTA | OFFERED | SOLD | HIGH | AVERAGE | LOW | PREVIOUS AVERAGE |
| ROBUSTA ORGANIC | 433 | 433 | 110.00 | 110.00 | 110.00 | |
| UNWASHED ARABICA | ||||||
| ARABICA ORGANIC | 6 | 6 | 140.00 | 140.00 | 140.00 | |
| TOTAl | 439 | 439 | ||||
| TCB/M/19 & TCB/H/18 HELD ON 19.01.2012 | ||||||
| Source: Tanzania Coffee Board (TCB) |
NOTES:
1. Amount offered 17,578 bags. Amount sold 14,460 bags (60Kg bags).
2. Overall average price at Moshi exchange were up by USD 17.40/50 Kgs for Mild Arabica compared to the last auction held on 13th January 2012.
3. Average prices were above the terminal market by USD 33.64/50 and USD 32.75 Kgs for Mild Arabica and Robusta respectively.
4. NY C March delivery were down by $ 9.75 cents/Lb equivalent to $ 10.75/50 kgs FOB and London (LIFFE) market March delivery were up by $ 49 per MT equivalent to $ 2.45/50 kgs FOB compared with the auction held on 13th January, 2012.
5. Next auction will be held on 26th January, 2012.